FXCM Liquidity Connection
| Account: 2088413803 |
Name: Franklin Sanchez |
Currency: USD |
2010 January 21, 23:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13868948 | 2010.01.08 02:34 | balance | Deposit | 5 000.00 |
| 13868966 | 2010.01.08 02:34 | buy | 1.00 | eurusd | 1.43170 | 0.00000 | 0.00000 | 2010.01.08 15:28 | 1.43900 | 0.00 | 0.00 | 0.00 | 730.00 |
| 13868982 | 2010.01.08 02:35 | sell | 1.00 | usdjpy | 93.285 | 0.000 | 93.178 | 2010.01.08 03:24 | 93.281 | 0.00 | 0.00 | 0.00 | 4.29 |
| 13874785 | 2010.01.08 06:30 | sell | 0.10 | eurusd | 1.43101 | 1.48132 | 1.41710 | 2010.01.08 06:34 | 1.43081 | 0.00 | 0.00 | 0.00 | 2.00 |
| 13876527 | 2010.01.08 07:02 | sell | 0.10 | eurusd | 1.42945 | 1.47971 | 1.41545 | 2010.01.08 14:19 | 1.42712 | 0.00 | 0.00 | 0.00 | 23.30 |
| 13896396 | 2010.01.08 14:23 | sell | 0.10 | eurusd | 1.42717 | 1.47740 | 1.41317 | 2010.01.08 15:28 | 1.43924 | 0.00 | 0.00 | 0.00 | -120.70 |
| 13919971 | 2010.01.08 19:56 | sell | 0.10 | eurusd | 1.44204 | 1.49234 | 1.42810 | 2010.01.19 13:35 | 1.42810 | 0.00 | 0.00 | 0.00 | 139.40 |
| 13986923 | 2010.01.11 22:11 | buy | 0.20 | usdchf | 1.01638 | 1.00080 | 1.02050 | 2010.01.12 00:45 | 1.01659 | 0.00 | 0.00 | 0.00 | 4.13 |
| 13987141 | 2010.01.11 22:18 | sell | 0.20 | usdcad | 1.03348 | 1.04970 | 1.02750 | 2010.01.12 07:29 | 1.03297 | 0.00 | 0.00 | 0.00 | 9.87 |
| 13987322 | 2010.01.11 22:28 | buy | 0.20 | eurgbp | 0.90120 | 0.88570 | 0.90660 | 2010.01.12 08:39 | 0.90131 | 0.00 | 0.00 | 0.00 | 3.55 |
| 13987729 | 2010.01.11 22:35 | sell | 0.20 | gbpchf | 1.63760 | 1.65290 | 1.63270 | 2010.01.11 22:53 | 1.63658 | 0.00 | 0.00 | 0.00 | 20.07 |
| 13988809 | 2010.01.11 23:07 | buy | 0.20 | eurchf | 1.47508 | 1.45880 | 1.47920 | 2010.01.12 03:09 | 1.47565 | 0.00 | 0.00 | 0.00 | 11.17 |
| 14048382 | 2010.01.12 21:00 | buy | 0.20 | usdcad | 1.03821 | 1.02130 | 1.04240 | 2010.01.12 21:16 | 1.03928 | 0.00 | 0.00 | 0.00 | 20.59 |
| 14048522 | 2010.01.12 21:00 | buy | 0.20 | usdchf | 1.01769 | 1.00160 | 1.02320 | 2010.01.12 21:53 | 1.01859 | 0.00 | 0.00 | 0.00 | 17.67 |
| 14048822 | 2010.01.12 21:08 | sell | 0.20 | gbpchf | 1.64654 | 1.66350 | 1.64240 | 2010.01.12 23:44 | 1.64576 | 0.00 | 0.00 | 0.00 | 15.33 |
| 14048902 | 2010.01.12 21:08 | buy | 0.20 | eurgbp | 0.89611 | 0.87940 | 0.90180 | 2010.01.12 23:44 | 0.89642 | 0.00 | 0.00 | 0.00 | 10.02 |
| 14049525 | 2010.01.12 21:19 | sell | 0.20 | usdcad | 1.03944 | 1.05460 | 1.03460 | 2010.01.12 22:58 | 1.03900 | 0.00 | 0.00 | 0.00 | 8.47 |
| 14051575 | 2010.01.12 22:12 | buy | 0.20 | usdchf | 1.01785 | 1.00250 | 1.02390 | 2010.01.12 22:48 | 1.01868 | 0.00 | 0.00 | 0.00 | 16.30 |
| 14052614 | 2010.01.12 22:37 | sell | 0.20 | eurchf | 1.47556 | 1.49260 | 1.47060 | 2010.01.13 00:44 | 1.47535 | 0.00 | 0.00 | 0.00 | 4.12 |
| 14053410 | 2010.01.12 22:48 | sell | 0.20 | usdchf | 1.01870 | 1.03380 | 1.01340 | 2010.01.13 00:33 | 1.01852 | 0.00 | 0.00 | 0.00 | 3.53 |
| 14118384 | 2010.01.13 21:00 | sell | 0.20 | eurchf | 1.47747 | 1.49280 | 1.47280 | 2010.01.14 18:11 | 1.47723 | 0.00 | 0.00 | 0.00 | 4.71 |
| 14118398 | 2010.01.13 21:00 | buy | 0.20 | usdcad | 1.03089 | 1.01520 | 1.03500 | 2010.01.14 00:15 | 1.03043 | 0.00 | 0.00 | 0.00 | -8.93 |
| 14118421 | 2010.01.13 21:00 | sell | 0.20 | eurgbp | 0.89127 | 0.90760 | 0.88660 | 2010.01.14 10:01 | 0.89113 | 0.00 | 0.00 | 0.00 | 4.56 |
| 14121431 | 2010.01.13 22:32 | buy | 0.20 | usdchf | 1.01804 | 1.00210 | 1.02220 | 2010.01.13 23:52 | 1.01881 | 0.00 | 0.00 | 0.00 | 15.12 |
| 14175777 | 2010.01.14 21:00 | buy | 0.20 | usdcad | 1.02301 | 1.00700 | 1.02790 | 2010.01.14 22:39 | 1.02353 | 0.00 | 0.00 | 0.00 | 10.16 |
| 14176729 | 2010.01.14 21:39 | sell | 0.20 | eurchf | 1.47696 | 1.49310 | 1.47120 | 2010.01.15 02:12 | 1.47683 | 0.00 | 0.00 | 0.00 | 2.54 |
| 14178464 | 2010.01.14 22:33 | buy | 0.20 | eurgbp | 0.88760 | 0.87060 | 0.89360 | 2010.01.15 03:24 | 0.88408 | 0.00 | 0.00 | 0.00 | -114.78 |
| 14178783 | 2010.01.14 22:34 | sell | 0.20 | gbpchf | 1.66424 | 1.68070 | 1.65860 | 2010.01.15 01:40 | 1.66372 | 0.00 | 0.00 | 0.00 | 10.21 |
| 14296221 | 2010.01.18 21:00 | sell | 0.20 | gbpchf | 1.67301 | 1.68840 | 1.66820 | 2010.01.19 01:55 | 1.68122 | 0.00 | 0.00 | 0.00 | -160.30 |
| 14296293 | 2010.01.18 21:00 | sell | 0.20 | usdcad | 1.02575 | 1.04090 | 1.02170 | 2010.01.19 00:15 | 1.02589 | 0.00 | 0.00 | 0.00 | -2.73 |
| 14296987 | 2010.01.18 21:39 | buy | 0.20 | eurgbp | 0.88081 | 0.86390 | 0.88560 | 2010.01.18 22:22 | 0.88141 | 0.00 | 0.00 | 0.00 | 19.58 |
| 14298262 | 2010.01.18 22:22 | sell | 0.20 | eurgbp | 0.88141 | 0.89750 | 0.87570 | 2010.01.18 22:26 | 0.88091 | 0.00 | 0.00 | 0.00 | 16.33 |
| 14298591 | 2010.01.18 22:30 | buy | 0.20 | eurgbp | 0.88063 | 0.86410 | 0.88560 | 2010.01.19 02:42 | 0.87713 | 0.00 | 0.00 | 0.00 | -114.87 |
| 14298744 | 2010.01.18 22:32 | sell | 0.20 | usdchf | 1.02509 | 1.04180 | 1.01960 | 2010.01.19 00:08 | 1.02431 | 0.00 | 0.00 | 0.00 | 15.23 |
| 14357173 | 2010.01.19 15:14 | sell | 0.10 | eurusd | 1.42738 | 1.47763 | 1.41337 | 2010.01.20 13:23 | 1.41337 | 0.00 | 0.00 | 0.00 | 140.10 |
| 14390950 | 2010.01.19 21:00 | buy | 0.20 | usdcad | 1.03152 | 1.01590 | 1.03550 | 2010.01.20 00:15 | 1.03166 | 0.00 | 0.00 | 0.00 | 2.71 |
| 14391246 | 2010.01.19 21:04 | sell | 0.20 | eurchf | 1.47560 | 1.49070 | 1.47090 | 2010.01.19 23:04 | 1.47543 | 0.00 | 0.00 | 0.00 | 3.29 |
| 14395331 | 2010.01.19 21:43 | buy | 0.20 | usdchf | 1.03190 | 1.01620 | 1.03710 | 2010.01.19 22:58 | 1.03262 | 0.00 | 0.00 | 0.00 | 13.95 |
| 14396820 | 2010.01.19 21:59 | sell | 0.20 | gbpchf | 1.69013 | 1.70540 | 1.68510 | 2010.01.19 23:22 | 1.68941 | 0.00 | 0.00 | 0.00 | 13.95 |
| 14507812 | 2010.01.20 21:19 | sell | 0.20 | usdcad | 1.04773 | 1.06280 | 1.04330 | 2010.01.20 22:12 | 1.04657 | 0.00 | 0.00 | 0.00 | 22.17 |
| 14508311 | 2010.01.20 21:34 | buy | 0.20 | eurgbp | 0.86591 | 0.84960 | 0.87040 | 2010.01.21 01:43 | 0.86600 | 0.00 | 0.00 | 0.00 | 2.93 |
| 14509531 | 2010.01.20 22:14 | buy | 0.20 | usdcad | 1.04637 | 1.02960 | 1.05110 | 2010.01.21 03:00 | 1.04693 | 0.00 | 0.00 | 0.00 | 10.70 |
| 14510468 | 2010.01.20 22:47 | sell | 0.20 | gbpchf | 1.70089 | 1.71640 | 1.69520 | 2010.01.21 01:52 | 1.70042 | 0.00 | 0.00 | 0.00 | 9.01 |
| 14510963 | 2010.01.20 22:57 | sell | 0.20 | eurchf | 1.47264 | 1.48890 | 1.46770 | 2010.01.21 03:10 | 1.47267 | 0.00 | 0.00 | 0.00 | -0.58 |
| 14511693 | 2010.01.20 23:19 | sell | 0.20 | usdchf | 1.04450 | 1.06100 | 1.03940 | 2010.01.21 01:00 | 1.04377 | 0.00 | 0.00 | 0.00 | 13.99 |
| 14548018 | 2010.01.21 10:00 | sell | 0.20 | usdcad | 1.04913 | 1.06440 | 1.04390 | 2010.01.21 13:08 | 1.04861 | 0.00 | 0.00 | 0.00 | 9.92 |
| 14549300 | 2010.01.21 10:08 | buy | 0.20 | eurchf | 1.47288 | 1.45790 | 1.47780 | 2010.01.21 13:16 | 1.47299 | 0.00 | 0.00 | 0.00 | 2.10 |
| 14551247 | 2010.01.21 10:30 | buy | 0.20 | gbpchf | 1.69425 | 1.67810 | 1.69930 | 2010.01.21 16:17 | 1.69459 | 0.00 | 0.00 | 0.00 | 6.51 |
| 14554182 | 2010.01.21 10:58 | sell | 0.20 | eurgbp | 0.86982 | 0.88600 | 0.86420 | 2010.01.21 14:22 | 0.86950 | 0.00 | 0.00 | 0.00 | 10.36 |
| 14555070 | 2010.01.21 11:08 | sell | 0.20 | usdchf | 1.04706 | 1.06340 | 1.04300 | 2010.01.21 13:03 | 1.04681 | 0.00 | 0.00 | 0.00 | 4.78 |
| 14561601 | 2010.01.21 13:03 | buy | 0.20 | usdchf | 1.04678 | 1.03100 | 1.05270 | 2010.01.21 16:30 | 1.04714 | 0.00 | 0.00 | 0.00 | 6.88 |
| 14561856 | 2010.01.21 13:08 | buy | 0.20 | usdcad | 1.04861 | 1.03360 | 1.05450 | 2010.01.21 16:21 | 1.04938 | 0.00 | 0.00 | 0.00 | 14.68 |
| 14562375 | 2010.01.21 13:16 | sell | 0.20 | eurchf | 1.47299 | 1.48960 | 1.46720 | 2010.01.21 14:07 | 1.47235 | 0.00 | 0.00 | 0.00 | 12.24 |
| 14566347 | 2010.01.21 14:17 | buy | 0.20 | eurchf | 1.47233 | 1.45610 | 1.47760 | 2010.01.21 17:53 | 1.47233 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14566729 | 2010.01.21 14:22 | buy | 0.20 | eurgbp | 0.86943 | 0.85300 | 0.87500 | 2010.01.21 14:35 | 0.86996 | 0.00 | 0.00 | 0.00 | 17.16 |
| 14567807 | 2010.01.21 14:37 | sell | 0.20 | eurgbp | 0.87048 | 0.88570 | 0.86620 | 2010.01.21 15:21 | 0.86996 | 0.00 | 0.00 | 0.00 | 16.86 |
| 14570774 | 2010.01.21 15:21 | buy | 0.20 | eurgbp | 0.86971 | 0.85420 | 0.87530 | 2010.01.21 17:42 | 0.87007 | 0.00 | 0.00 | 0.00 | 11.63 |
| 14576062 | 2010.01.21 16:17 | sell | 0.20 | gbpchf | 1.69456 | 1.70990 | 1.68930 | 2010.01.21 16:56 | 1.69369 | 0.00 | 0.00 | 0.00 | 16.62 |
| 14576472 | 2010.01.21 16:21 | sell | 0.20 | usdcad | 1.04938 | 1.06620 | 1.04510 | 2010.01.21 17:00 | 1.04886 | 0.00 | 0.00 | 0.00 | 9.92 |
| 14578032 | 2010.01.21 16:30 | sell | 0.20 | usdchf | 1.04715 | 1.06390 | 1.04210 | 2010.01.21 16:40 | 1.04624 | 0.00 | 0.00 | 0.00 | 17.40 |
| 14579575 | 2010.01.21 16:44 | sell | 0.20 | usdchf | 1.04675 | 1.06240 | 1.04120 | 2010.01.21 17:47 | 1.04530 | 0.00 | 0.00 | 0.00 | 27.74 |
| 14587688 | 2010.01.21 17:43 | sell | 0.20 | eurgbp | 0.87029 | 0.88620 | 0.86480 | 2010.01.21 18:43 | 0.86978 | 0.00 | 0.00 | 0.00 | 16.53 |
| 14589090 | 2010.01.21 17:50 | buy | 0.20 | usdcad | 1.04829 | 1.03290 | 1.05360 | 2010.01.21 17:57 | 1.04949 | 0.00 | 0.00 | 0.00 | 22.87 |
| 14589995 | 2010.01.21 17:53 | sell | 0.20 | eurchf | 1.47231 | 1.48860 | 1.46710 | 2010.01.21 17:55 | 1.47121 | 0.00 | 0.00 | 0.00 | 21.12 |
| 14591047 | 2010.01.21 17:59 | buy | 0.20 | eurchf | 1.47090 | 1.45570 | 1.47520 | 2010.01.21 18:12 | 1.47153 | 0.00 | 0.00 | 0.00 | 12.10 |
| 14595450 | 2010.01.21 18:46 | buy | 0.20 | eurgbp | 0.86949 | 0.85280 | 0.87360 | 2010.01.21 19:01 | 0.87000 | 0.00 | 0.00 | 0.00 | 16.53 |
| 14598555 | 2010.01.21 19:06 | sell | 0.20 | usdcad | 1.05089 | 1.06770 | 1.04510 | 2010.01.21 19:26 | 1.04971 | 0.00 | 0.00 | 0.00 | 22.48 |
| 14600191 | 2010.01.21 19:18 | sell | 0.20 | eurgbp | 0.87046 | 0.88740 | 0.86590 | 2010.01.21 20:11 | 0.86996 | 0.00 | 0.00 | 0.00 | 16.21 |
| 14606296 | 2010.01.21 20:08 | sell | 0.20 | usdcad | 1.05092 | 1.06650 | 1.04560 | 2010.01.21 20:31 | 1.04979 | 0.00 | 0.00 | 0.00 | 21.53 |
| |
0.00 |
0.00 |
0.00 |
1 186.33 |
| Closed P/L: |
1 186.33 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 14470337 | 2010.01.20 14:02 | sell | 0.10 | eurusd | 1.41396 | 1.46423 | 1.40001 | | 1.40900 | 0.00 | 0.00 | 0.00 | 49.60 |
| 14583303 | 2010.01.21 17:09 | buy | 0.20 | gbpchf | 1.69211 | 1.67690 | 1.69660 | | 1.68873 | 0.00 | 0.00 | 0.00 | -64.84 |
| 14588372 | 2010.01.21 17:47 | buy | 0.20 | usdchf | 1.04554 | 1.03000 | 1.04980 | | 1.04251 | 0.00 | 0.00 | 0.00 | -58.13 |
| 14601424 | 2010.01.21 19:27 | buy | 0.20 | eurchf | 1.47066 | 1.45410 | 1.47550 | | 1.46886 | 0.00 | 0.00 | 0.00 | -34.53 |
| 14606836 | 2010.01.21 20:18 | buy | 0.20 | eurgbp | 0.86975 | 0.85340 | 0.87430 | | 0.86955 | 0.00 | 0.00 | 0.00 | -6.48 |
| 14619480 | 2010.01.21 22:11 | sell | 0.20 | usdcad | 1.05179 | 1.06700 | 1.04650 | | 1.05260 | 0.00 | 0.00 | 0.00 | -15.39 |
| |
0.00 |
0.00 |
0.00 |
-129.77 |
| | Floating P/L: |
-129.77 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 186.33 |
Floating P/L: |
-129.77 |
Margin: |
550.00 |
| Balance: |
6 186.33 |
Equity: |
6 056.56 |
Free Margin: |
5 506.56 |