Fienex Group Ltd.
| Account: 295587 |
Name: Franklin Sanchez |
Currency: USD |
2010 January 22, 00:03 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2757365 | 2010.01.13 19:55 | balance | Deposit | 50 000.00 |
| 2761251 | 2010.01.13 22:00 | buy | 1.50 | gbpchf.. | 1.65795 | 1.64260 | 1.66280 | 2010.01.13 22:42 | 1.65901 | -12.00 | 0.00 | 0.00 | 156.09 |
| 2761278 | 2010.01.13 22:00 | buy | 2.30 | usdchf.. | 1.01826 | 1.00330 | 1.02430 | 2010.01.14 00:04 | 1.01836 | -18.40 | 0.00 | 0.00 | 22.59 |
| 2761499 | 2010.01.13 22:00 | sell | 1.50 | eurgbp.. | 0.89137 | 0.90830 | 0.88720 | 2010.01.13 22:22 | 0.89083 | -12.00 | 0.00 | 0.00 | 131.95 |
| 2762289 | 2010.01.13 22:36 | sell | 0.10 | eurusd.. | 1.45079 | 1.50088 | 1.43679 | 2010.01.15 14:05 | 1.43679 | -0.80 | 0.00 | -0.30 | 140.00 |
| 2763363 | 2010.01.13 23:08 | buy | 1.40 | gbpchf.. | 1.65815 | 1.64260 | 1.66400 | 2010.01.14 02:33 | 1.65857 | -11.20 | 0.00 | 0.00 | 57.80 |
| 2763372 | 2010.01.13 23:08 | sell | 1.50 | eurgbp.. | 0.89110 | 0.90670 | 0.88560 | 2010.01.14 11:01 | 0.89100 | -12.00 | 0.00 | 0.00 | 24.45 |
| 2764462 | 2010.01.14 00:07 | sell | 2.20 | usdchf.. | 1.01850 | 1.03500 | 1.01420 | 2010.01.14 01:40 | 1.01777 | -17.60 | 0.00 | 0.00 | 157.80 |
| 2773177 | 2010.01.14 22:39 | sell | 2.50 | usdchf.. | 1.01872 | 1.03460 | 1.01290 | 2010.01.15 00:33 | 1.01854 | -20.00 | 0.00 | -7.84 | 44.18 |
| 2773964 | 2010.01.14 23:32 | buy | 1.60 | eurgbp.. | 0.88761 | 0.87190 | 0.89180 | 2010.01.15 02:40 | 0.88790 | -12.80 | 0.00 | -11.37 | 75.73 |
| 2774131 | 2010.01.14 23:33 | sell | 1.30 | gbpchf.. | 1.66414 | 1.68080 | 1.65900 | 2010.01.15 02:40 | 1.66359 | -10.40 | 0.00 | -11.47 | 70.15 |
| 2781421 | 2010.01.15 14:11 | sell | 0.10 | eurusd.. | 1.43756 | 1.48768 | 1.42364 | 2010.01.19 20:52 | 1.42881 | -0.80 | 0.00 | -0.60 | 87.50 |
| 2793091 | 2010.01.18 22:00 | sell | 1.70 | eurchf.. | 1.47458 | 1.49130 | 1.46980 | 2010.01.18 23:43 | 1.47391 | -13.60 | 0.00 | 0.00 | 111.12 |
| 2793152 | 2010.01.18 22:06 | sell | 2.40 | usdcad.. | 1.02581 | 1.04170 | 1.02100 | 2010.01.19 01:21 | 1.02560 | -19.20 | 0.00 | -6.00 | 49.14 |
| 2793298 | 2010.01.18 22:36 | buy | 1.50 | eurgbp.. | 0.88094 | 0.86510 | 0.88660 | 2010.01.19 02:58 | 0.87743 | -12.00 | 0.00 | -10.57 | -864.14 |
| 2793442 | 2010.01.18 22:46 | sell | 1.30 | gbpchf.. | 1.67430 | 1.69130 | 1.66890 | 2010.01.18 23:22 | 1.67361 | -10.40 | 0.00 | 0.00 | 87.51 |
| 2793513 | 2010.01.18 22:56 | sell | 2.00 | usdchf.. | 1.02488 | 1.04090 | 1.02080 | 2010.01.19 00:42 | 1.02465 | -16.00 | 0.00 | -6.27 | 44.89 |
| 2794015 | 2010.01.18 23:43 | buy | 1.50 | eurchf.. | 1.47400 | 1.45900 | 1.47870 | 2010.01.19 01:00 | 1.47454 | -12.00 | 0.00 | -3.88 | 79.04 |
| 2794578 | 2010.01.19 00:42 | sell | 1.30 | gbpchf.. | 1.67499 | 1.69170 | 1.67030 | 2010.01.19 02:10 | 1.67424 | -10.40 | 0.00 | 0.00 | 95.28 |
| 2802695 | 2010.01.19 22:00 | buy | 2.50 | usdcad.. | 1.03146 | 1.01470 | 1.03730 | 2010.01.20 01:15 | 1.03164 | -20.00 | 0.00 | 0.00 | 43.62 |
| 2802877 | 2010.01.19 22:04 | sell | 1.60 | eurchf.. | 1.47569 | 1.49260 | 1.47090 | 2010.01.19 22:44 | 1.47502 | -12.80 | 0.00 | 0.00 | 103.93 |
| 2803155 | 2010.01.19 22:43 | buy | 2.20 | usdchf.. | 1.03179 | 1.01530 | 1.03600 | 2010.01.19 23:55 | 1.03268 | -17.60 | 0.00 | 0.00 | 189.60 |
| 2803301 | 2010.01.19 22:44 | buy | 1.50 | eurchf.. | 1.47502 | 1.45940 | 1.47960 | 2010.01.19 22:52 | 1.47571 | -12.00 | 0.00 | 0.00 | 100.33 |
| 2803453 | 2010.01.19 22:59 | sell | 1.30 | gbpchf.. | 1.69025 | 1.70680 | 1.68590 | 2010.01.19 23:19 | 1.68917 | -10.40 | 0.00 | 0.00 | 136.06 |
| 2803985 | 2010.01.19 23:55 | buy | 1.60 | eurgbp.. | 0.87316 | 0.85700 | 0.87730 | 2010.01.20 13:09 | 0.86961 | -12.80 | 0.00 | 0.00 | -925.36 |
| 2804140 | 2010.01.19 23:55 | sell | 2.20 | usdchf.. | 1.03268 | 1.04800 | 1.02820 | 2010.01.20 12:51 | 1.04089 | -17.60 | 0.00 | 0.00 | -1 735.25 |
| 2804249 | 2010.01.19 23:56 | buy | 1.50 | eurchf.. | 1.47524 | 1.45930 | 1.47960 | 2010.01.20 02:07 | 1.47548 | -12.00 | 0.00 | 0.00 | 34.84 |
| 2812737 | 2010.01.20 22:00 | buy | 1.60 | eurchf.. | 1.47256 | 1.45710 | 1.47660 | 2010.01.21 00:50 | 1.47265 | -12.80 | 0.00 | -12.19 | 13.79 |
| 2812984 | 2010.01.20 22:19 | sell | 2.20 | usdcad.. | 1.04786 | 1.06380 | 1.04360 | 2010.01.20 23:10 | 1.04673 | -17.60 | 0.00 | 0.00 | 237.50 |
| 2813162 | 2010.01.20 22:34 | buy | 1.50 | eurgbp.. | 0.86581 | 0.84900 | 0.87170 | 2010.01.21 02:19 | 0.86611 | -12.00 | 0.00 | -31.10 | 73.34 |
| 2813265 | 2010.01.20 22:45 | sell | 1.20 | gbpchf.. | 1.70073 | 1.71610 | 1.69590 | 2010.01.21 02:51 | 1.70045 | -9.60 | 0.00 | -31.67 | 32.21 |
| 2813541 | 2010.01.20 23:10 | buy | 2.00 | usdcad.. | 1.04673 | 1.03090 | 1.05170 | 2010.01.21 04:00 | 1.04712 | -16.00 | 0.00 | -17.40 | 74.49 |
| 2813978 | 2010.01.21 00:19 | sell | 1.90 | usdchf.. | 1.04455 | 1.06080 | 1.03890 | 2010.01.21 01:34 | 1.04385 | -15.20 | 0.00 | 0.00 | 127.41 |
| 2817949 | 2010.01.21 11:00 | buy | 1.40 | gbpchf.. | 1.69351 | 1.67700 | 1.69770 | 2010.01.21 11:05 | 1.69460 | -11.20 | 0.00 | 0.00 | 145.72 |
| 2818053 | 2010.01.21 11:08 | buy | 1.70 | eurchf.. | 1.47287 | 1.45650 | 1.47720 | 2010.01.21 14:16 | 1.47298 | -13.60 | 0.00 | 0.00 | 17.87 |
| 2818134 | 2010.01.21 11:20 | buy | 1.40 | gbpchf.. | 1.69467 | 1.67810 | 1.69920 | 2010.01.21 17:18 | 1.69498 | -11.20 | 0.00 | 0.00 | 41.55 |
| 2818553 | 2010.01.21 11:57 | sell | 2.10 | usdcad.. | 1.05032 | 1.06650 | 1.04550 | 2010.01.21 13:55 | 1.04972 | -16.80 | 0.00 | 0.00 | 120.03 |
| 2818562 | 2010.01.21 11:58 | sell | 1.40 | eurgbp.. | 0.86993 | 0.88650 | 0.86470 | 2010.01.21 12:22 | 0.86939 | -11.20 | 0.00 | 0.00 | 122.24 |
| 2818662 | 2010.01.21 12:08 | sell | 1.90 | usdchf.. | 1.04723 | 1.06260 | 1.04280 | 2010.01.21 14:01 | 1.04704 | -15.20 | 0.00 | 0.00 | 34.48 |
| 2819125 | 2010.01.21 13:03 | sell | 1.30 | eurgbp.. | 0.87032 | 0.88530 | 0.86430 | 2010.01.21 15:09 | 0.86983 | -10.40 | 0.00 | 0.00 | 103.09 |
| 2819448 | 2010.01.21 13:55 | buy | 1.90 | usdcad.. | 1.04979 | 1.03480 | 1.05540 | 2010.01.21 17:23 | 1.05018 | -15.20 | 0.00 | 0.00 | 70.56 |
| 2819511 | 2010.01.21 14:01 | buy | 1.90 | usdchf.. | 1.04704 | 1.03040 | 1.05240 | 2010.01.21 17:32 | 1.04745 | -15.20 | 0.00 | 0.00 | 74.37 |
| 2819646 | 2010.01.21 14:16 | sell | 1.30 | eurchf.. | 1.47300 | 1.48940 | 1.46700 | 2010.01.21 15:07 | 1.47235 | -10.40 | 0.00 | 0.00 | 80.76 |
| 2820062 | 2010.01.21 15:07 | buy | 1.40 | eurchf.. | 1.47235 | 1.45700 | 1.47720 | 2010.01.21 18:53 | 1.47253 | -11.20 | 0.00 | 0.00 | 24.17 |
| 2820146 | 2010.01.21 15:22 | buy | 1.40 | eurgbp.. | 0.86958 | 0.85330 | 0.87360 | 2010.01.21 15:36 | 0.87017 | -11.20 | 0.00 | 0.00 | 133.69 |
| 2820294 | 2010.01.21 15:37 | sell | 1.30 | eurgbp.. | 0.87059 | 0.88700 | 0.86660 | 2010.01.21 15:43 | 0.87010 | -10.40 | 0.00 | 0.00 | 103.14 |
| 2820521 | 2010.01.21 16:06 | sell | 1.30 | eurgbp.. | 0.87058 | 0.88660 | 0.86500 | 2010.01.21 16:20 | 0.87007 | -10.40 | 0.00 | 0.00 | 107.40 |
| 2820714 | 2010.01.21 16:21 | buy | 1.40 | eurgbp.. | 0.86959 | 0.85330 | 0.87470 | 2010.01.21 18:31 | 0.87004 | -11.20 | 0.00 | 0.00 | 101.73 |
| 2821375 | 2010.01.21 17:18 | sell | 1.20 | gbpchf.. | 1.69498 | 1.71070 | 1.69010 | 2010.01.21 17:47 | 1.69391 | -9.60 | 0.00 | 0.00 | 122.73 |
| 2821482 | 2010.01.21 17:23 | sell | 2.00 | usdcad.. | 1.05021 | 1.06540 | 1.04490 | 2010.01.21 17:58 | 1.04913 | -16.00 | 0.00 | 0.00 | 205.88 |
| 2821727 | 2010.01.21 17:32 | sell | 2.00 | usdchf.. | 1.04741 | 1.06280 | 1.04250 | 2010.01.21 17:38 | 1.04654 | -16.00 | 0.00 | 0.00 | 166.26 |
| 2821941 | 2010.01.21 17:53 | sell | 2.10 | usdchf.. | 1.04724 | 1.06260 | 1.04280 | 2010.01.21 18:42 | 1.04618 | -16.80 | 0.00 | 0.00 | 212.77 |
| 2822436 | 2010.01.21 18:31 | sell | 1.50 | eurgbp.. | 0.87003 | 0.88570 | 0.86400 | 2010.01.21 18:36 | 0.86952 | -12.00 | 0.00 | 0.00 | 123.64 |
| 2822534 | 2010.01.21 18:43 | sell | 1.60 | eurgbp.. | 0.87036 | 0.88650 | 0.86460 | 2010.01.21 19:42 | 0.86989 | -12.80 | 0.00 | 0.00 | 121.86 |
| 2822690 | 2010.01.21 18:50 | buy | 2.00 | usdcad.. | 1.04796 | 1.03240 | 1.05230 | 2010.01.21 18:56 | 1.04911 | -16.00 | 0.00 | 0.00 | 219.23 |
| 2822793 | 2010.01.21 18:53 | sell | 1.40 | eurchf.. | 1.47253 | 1.48930 | 1.46790 | 2010.01.21 18:54 | 1.47192 | -11.20 | 0.00 | 0.00 | 81.93 |
| 2822895 | 2010.01.21 18:59 | buy | 1.50 | eurchf.. | 1.47083 | 1.45420 | 1.47630 | 2010.01.21 19:06 | 1.47143 | -12.00 | 0.00 | 0.00 | 86.32 |
| 2823122 | 2010.01.21 19:12 | sell | 1.50 | eurchf.. | 1.47202 | 1.48780 | 1.46710 | 2010.01.21 19:16 | 1.47137 | -12.00 | 0.00 | 0.00 | 93.64 |
| 2823505 | 2010.01.21 19:45 | buy | 1.60 | eurgbp.. | 0.86965 | 0.85280 | 0.87480 | 2010.01.21 20:03 | 0.87017 | -12.80 | 0.00 | 0.00 | 134.74 |
| 2823666 | 2010.01.21 20:06 | sell | 2.20 | usdcad.. | 1.05070 | 1.06730 | 1.04470 | 2010.01.21 20:26 | 1.04968 | -17.60 | 0.00 | 0.00 | 213.78 |
| 2823970 | 2010.01.21 20:48 | sell | 1.50 | eurgbp.. | 0.87091 | 0.88690 | 0.86590 | 2010.01.21 20:53 | 0.87040 | -12.00 | 0.00 | 0.00 | 124.07 |
| 2824114 | 2010.01.21 21:08 | sell | 2.00 | usdcad.. | 1.05104 | 1.06730 | 1.04680 | 2010.01.21 21:31 | 1.04991 | -16.00 | 0.00 | 0.00 | 215.26 |
| |
-797.60 |
0.00 |
-150.66 |
2 480.50 |
| Closed P/L: |
1 532.24 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 2802556 | 2010.01.19 21:34 | buy | 0.10 | eurusd.. | 1.42910 | 1.37909 | 1.44310 | | 1.40828 | -0.80 | 0.00 | -0.75 | -208.20 |
| 2822130 | 2010.01.21 18:08 | buy | 1.30 | gbpchf.. | 1.69231 | 1.67670 | 1.69720 | | 1.68880 | -10.40 | 0.00 | 0.00 | -437.56 |
| 2822607 | 2010.01.21 18:47 | buy | 2.10 | usdchf.. | 1.04551 | 1.03000 | 1.05020 | | 1.04284 | -16.80 | 0.00 | 0.00 | -537.67 |
| 2823839 | 2010.01.21 20:27 | buy | 1.60 | eurchf.. | 1.47050 | 1.45400 | 1.47480 | | 1.46871 | -12.80 | 0.00 | 0.00 | -274.64 |
| 2824061 | 2010.01.21 21:01 | buy | 1.50 | eurgbp.. | 0.86990 | 0.85440 | 0.87470 | | 0.86943 | -12.00 | 0.00 | 0.00 | -114.16 |
| 2825349 | 2010.01.21 23:10 | sell | 2.00 | usdcad.. | 1.05164 | 1.06760 | 1.04640 | | 1.05266 | -16.00 | 0.00 | 0.00 | -193.79 |
| |
-68.80 |
0.00 |
-0.75 |
-1 766.02 |
| | Floating P/L: |
-1 835.57 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
50 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 532.24 |
Floating P/L: |
-1 835.57 |
Margin: |
10 717.16 |
| Balance: |
51 532.24 |
Equity: |
49 696.67 |
Free Margin: |
38 979.51 |