IamFX Inc.
| Account: 2088171929 |
Name: Franklin Sanchez |
Currency: USD |
2010 January 21, 23:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 5487069 | 2010.01.13 18:12 | balance | Deposit | 10 000.00 |
| 5492366 | 2010.01.13 21:00 | buy | 0.50 | usdcadiam | 1.03079 | 1.01450 | 1.03600 | 2010.01.14 00:15 | 1.03058 | -4.85 | 0.00 | 0.00 | -10.19 |
| 5492672 | 2010.01.13 21:00 | sell | 0.50 | eurgbpiam | 0.89134 | 0.90830 | 0.88540 | 2010.01.13 21:26 | 0.89085 | -8.10 | 0.00 | 0.00 | 39.91 |
| 5493367 | 2010.01.13 21:00 | sell | 0.40 | eurchfiam | 1.47790 | 1.49330 | 1.47230 | 2010.01.13 23:00 | 1.47761 | -3.92 | 0.00 | -0.52 | 11.39 |
| 5495565 | 2010.01.13 22:08 | sell | 0.50 | eurgbpiam | 0.89116 | 0.90750 | 0.88520 | 2010.01.14 10:08 | 0.89088 | -8.15 | 0.00 | -0.59 | 22.83 |
| 5498000 | 2010.01.13 23:04 | sell | 0.40 | usdchfiam | 1.01821 | 1.03320 | 1.01240 | 2010.01.14 00:49 | 1.01783 | -3.92 | 0.00 | 0.00 | 14.93 |
| 5553238 | 2010.01.14 21:00 | buy | 0.50 | usdcadiam | 1.02297 | 1.00640 | 1.02850 | 2010.01.14 22:37 | 1.02349 | -4.90 | 0.00 | 0.00 | 25.40 |
| 5555127 | 2010.01.14 21:39 | sell | 0.50 | eurchfiam | 1.47712 | 1.49380 | 1.47230 | 2010.01.15 02:03 | 1.47701 | -4.90 | 0.00 | -0.22 | 5.39 |
| 5557239 | 2010.01.14 22:32 | buy | 0.50 | eurgbpiam | 0.88770 | 0.87240 | 0.89190 | 2010.01.15 03:24 | 0.88420 | -8.15 | 0.00 | 0.06 | -285.37 |
| 5558311 | 2010.01.14 22:40 | sell | 0.50 | usdcadiam | 1.02364 | 1.04010 | 1.01870 | 2010.01.15 20:37 | 1.03094 | -4.90 | 0.00 | -0.04 | -354.05 |
| 5653044 | 2010.01.18 21:09 | sell | 0.50 | usdcadiam | 1.02594 | 1.04130 | 1.02180 | 2010.01.19 00:24 | 1.02548 | -4.85 | 0.00 | -0.04 | 22.43 |
| 5653763 | 2010.01.18 21:36 | buy | 0.40 | eurgbpiam | 0.88097 | 0.86480 | 0.88680 | 2010.01.18 22:22 | 0.88121 | -6.56 | 0.00 | 0.00 | 15.66 |
| 5654559 | 2010.01.18 21:45 | sell | 0.40 | usdchfiam | 1.02482 | 1.04160 | 1.01920 | 2010.01.18 23:39 | 1.02449 | -3.92 | 0.00 | -0.06 | 12.88 |
| 5655487 | 2010.01.18 22:19 | sell | 0.40 | eurchfiam | 1.47445 | 1.48950 | 1.47000 | 2010.01.19 02:14 | 1.47419 | -3.92 | 0.00 | -0.17 | 10.16 |
| 5657076 | 2010.01.18 22:59 | buy | 0.40 | eurgbpiam | 0.88044 | 0.86410 | 0.88570 | 2010.01.19 00:53 | 0.88095 | -6.52 | 0.00 | 0.05 | 33.34 |
| 5658937 | 2010.01.18 23:39 | buy | 0.40 | usdchfiam | 1.02459 | 1.00830 | 1.02890 | 2010.01.19 01:32 | 1.02480 | -3.92 | 0.00 | 0.00 | 8.20 |
| 5698722 | 2010.01.19 21:00 | buy | 0.50 | usdcadiam | 1.03155 | 1.01540 | 1.03560 | 2010.01.20 00:15 | 1.03166 | -4.85 | 0.00 | 0.00 | 5.33 |
| 5699476 | 2010.01.19 21:05 | sell | 0.40 | eurchfiam | 1.47576 | 1.49190 | 1.47170 | 2010.01.19 21:44 | 1.47509 | -3.84 | 0.00 | 0.00 | 25.98 |
| 5700304 | 2010.01.19 21:43 | buy | 0.40 | usdchfiam | 1.03203 | 1.01610 | 1.03640 | 2010.01.19 22:58 | 1.03275 | -3.88 | 0.00 | 0.00 | 27.89 |
| 5704309 | 2010.01.19 22:56 | buy | 0.40 | eurchfiam | 1.47530 | 1.45860 | 1.48130 | 2010.01.20 01:07 | 1.47556 | -3.88 | 0.00 | 0.07 | 10.06 |
| 5704860 | 2010.01.19 22:57 | buy | 0.40 | eurgbpiam | 0.87313 | 0.85640 | 0.87840 | 2010.01.20 02:18 | 0.86975 | -6.52 | 0.00 | 0.05 | -220.62 |
| 5705386 | 2010.01.19 22:58 | sell | 0.40 | usdchfiam | 1.03275 | 1.04830 | 1.02680 | 2010.01.20 11:39 | 1.04091 | -3.88 | 0.00 | -0.06 | -313.57 |
| 5775409 | 2010.01.20 21:01 | buy | 0.40 | eurgbpiam | 0.86607 | 0.84950 | 0.87160 | 2010.01.21 01:48 | 0.86619 | -6.52 | 0.00 | 0.14 | 7.82 |
| 5776968 | 2010.01.20 22:01 | buy | 0.40 | usdcadiam | 1.04707 | 1.03070 | 1.05230 | 2010.01.21 08:52 | 1.04749 | -3.84 | 0.00 | 0.00 | 16.04 |
| 5777427 | 2010.01.20 22:06 | sell | 0.40 | usdchfiam | 1.04444 | 1.06130 | 1.03940 | 2010.01.20 23:51 | 1.04399 | -3.84 | 0.00 | -0.18 | 17.24 |
| 5779574 | 2010.01.20 22:57 | sell | 0.40 | eurchfiam | 1.47281 | 1.48800 | 1.46690 | 2010.01.21 03:00 | 1.47276 | -3.84 | 0.00 | -0.50 | 1.91 |
| 5798609 | 2010.01.21 10:00 | sell | 0.40 | eurgbpiam | 0.86985 | 0.88610 | 0.86450 | 2010.01.21 10:05 | 0.86934 | -6.44 | 0.00 | 0.00 | 33.02 |
| 5798620 | 2010.01.21 10:00 | sell | 0.40 | usdcadiam | 1.04933 | 1.06480 | 1.04500 | 2010.01.21 13:07 | 1.04883 | -3.80 | 0.00 | 0.00 | 19.07 |
| 5798622 | 2010.01.21 10:00 | sell | 0.40 | usdchfiam | 1.04639 | 1.06170 | 1.04210 | 2010.01.21 13:55 | 1.04702 | -3.84 | 0.00 | 0.00 | -24.07 |
| 5798745 | 2010.01.21 10:02 | buy | 0.40 | eurchfiam | 1.47296 | 1.45640 | 1.47740 | 2010.01.21 13:16 | 1.47311 | -3.84 | 0.00 | 0.00 | 5.74 |
| 5800096 | 2010.01.21 10:58 | sell | 0.40 | eurgbpiam | 0.86994 | 0.88510 | 0.86390 | 2010.01.21 11:22 | 0.86943 | -6.48 | 0.00 | 0.00 | 32.99 |
| 5801321 | 2010.01.21 12:04 | sell | 0.40 | eurgbpiam | 0.87035 | 0.88730 | 0.86560 | 2010.01.21 14:09 | 0.86982 | -6.48 | 0.00 | 0.00 | 34.31 |
| 5802566 | 2010.01.21 13:07 | buy | 0.40 | usdcadiam | 1.04887 | 1.03260 | 1.05450 | 2010.01.21 16:21 | 1.04942 | -3.80 | 0.00 | 0.00 | 20.96 |
| 5802849 | 2010.01.21 13:16 | sell | 0.40 | eurchfiam | 1.47311 | 1.48830 | 1.46800 | 2010.01.21 14:07 | 1.47249 | -3.80 | 0.00 | 0.00 | 23.70 |
| 5805072 | 2010.01.21 14:07 | buy | 0.40 | eurchfiam | 1.47244 | 1.45740 | 1.47830 | 2010.01.21 17:53 | 1.47250 | -3.80 | 0.00 | 0.00 | 2.30 |
| 5805657 | 2010.01.21 14:22 | buy | 0.40 | eurgbpiam | 0.86954 | 0.85400 | 0.87390 | 2010.01.21 14:35 | 0.87003 | -6.48 | 0.00 | 0.00 | 31.71 |
| 5806134 | 2010.01.21 14:34 | buy | 0.40 | usdchfiam | 1.04624 | 1.03050 | 1.05210 | 2010.01.21 16:26 | 1.04640 | -3.84 | 0.00 | 0.00 | 6.12 |
| 5806297 | 2010.01.21 14:37 | sell | 0.40 | eurgbpiam | 0.87059 | 0.88720 | 0.86560 | 2010.01.21 15:21 | 0.87002 | -6.48 | 0.00 | 0.00 | 36.95 |
| 5807944 | 2010.01.21 15:21 | buy | 0.40 | eurgbpiam | 0.86970 | 0.85300 | 0.87420 | 2010.01.21 17:42 | 0.87011 | -6.48 | 0.00 | 0.00 | 26.51 |
| 5812500 | 2010.01.21 16:21 | sell | 0.40 | usdcadiam | 1.04953 | 1.06540 | 1.04390 | 2010.01.21 16:59 | 1.04840 | -3.80 | 0.00 | 0.00 | 43.11 |
| 5813289 | 2010.01.21 16:26 | sell | 0.40 | usdchfiam | 1.04640 | 1.06140 | 1.04200 | 2010.01.21 17:47 | 1.04566 | -3.84 | 0.00 | 0.00 | 28.31 |
| 5817894 | 2010.01.21 17:43 | sell | 0.40 | eurgbpiam | 0.87025 | 0.88660 | 0.86520 | 2010.01.21 18:43 | 0.86971 | -6.48 | 0.00 | 0.00 | 35.01 |
| 5818911 | 2010.01.21 17:50 | buy | 0.40 | usdcadiam | 1.04848 | 1.03250 | 1.05300 | 2010.01.21 17:57 | 1.04952 | -3.80 | 0.00 | 0.00 | 39.64 |
| 5819440 | 2010.01.21 17:53 | sell | 0.40 | eurchfiam | 1.47251 | 1.48860 | 1.46680 | 2010.01.21 17:54 | 1.47187 | -3.84 | 0.00 | 0.00 | 24.55 |
| 5819545 | 2010.01.21 17:55 | buy | 0.40 | eurchfiam | 1.47122 | 1.45570 | 1.47660 | 2010.01.21 18:12 | 1.47186 | -3.84 | 0.00 | 0.00 | 24.59 |
| 5821188 | 2010.01.21 18:45 | buy | 0.40 | eurgbpiam | 0.86967 | 0.85450 | 0.87470 | 2010.01.21 19:01 | 0.87018 | -6.48 | 0.00 | 0.00 | 33.06 |
| 5821999 | 2010.01.21 19:06 | sell | 0.40 | usdcadiam | 1.05097 | 1.06770 | 1.04600 | 2010.01.21 19:25 | 1.04983 | -3.80 | 0.00 | 0.00 | 43.44 |
| 5822386 | 2010.01.21 19:18 | sell | 0.40 | eurgbpiam | 0.87061 | 0.88700 | 0.86650 | 2010.01.21 19:59 | 0.87012 | -6.48 | 0.00 | 0.00 | 31.80 |
| 5823493 | 2010.01.21 20:08 | sell | 0.40 | usdcadiam | 1.05100 | 1.06750 | 1.04700 | 2010.01.21 20:31 | 1.04989 | -3.80 | 0.00 | 0.00 | 42.29 |
| |
-238.09 |
0.00 |
-2.01 |
-253.90 |
| Closed P/L: |
-494.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 5649376 | 2010.01.18 16:42 | buy | 0.01 | eurusdiam | 1.43965 | 1.38956 | 1.45366 | | 1.40907 | -0.10 | 0.00 | 0.00 | -30.58 |
| 5818345 | 2010.01.21 17:47 | buy | 0.40 | usdchfiam | 1.04566 | 1.03030 | 1.05020 | | 1.04257 | -3.84 | 0.00 | 0.01 | -118.55 |
| 5822562 | 2010.01.21 19:27 | buy | 0.40 | eurchfiam | 1.47072 | 1.45470 | 1.47630 | | 1.46896 | -3.84 | 0.00 | 0.07 | -67.52 |
| 5823268 | 2010.01.21 20:01 | buy | 0.40 | eurgbpiam | 0.87000 | 0.85480 | 0.87480 | | 0.86965 | -6.48 | 0.00 | 0.05 | -22.68 |
| 5831663 | 2010.01.21 22:09 | sell | 0.40 | usdcadiam | 1.05153 | 1.06700 | 1.04670 | | 1.05245 | -3.80 | 0.00 | -0.03 | -34.97 |
| |
-18.06 |
0.00 |
0.10 |
-274.30 |
| | Floating P/L: |
-292.26 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-494.00 |
Floating P/L: |
-292.26 |
Margin: |
1 610.00 |
| Balance: |
9 506.00 |
Equity: |
9 213.74 |
Free Margin: |
7 603.74 |